NOTIFICATION OF COVID EXPOSURE:
Carondelet will continue to send individual email alerts to close contacts and classrooms with potential exposure, and notify community members of all reported, lab-confirmed COVID-19 cases that have been in our buildings while infectious.
Positive COVID Cases* | Lower Campus | Upper Campus |
September Total | 2 | 6 |
October Total | 0 | 1 |
November Total | 4 | 7 |
December Total | 0 | 2 |
January Total | 16 | 27 |
February Total | 6 | 3 |
March Total | 1 | 4 |
April Total | 4 | 9 |
May Total (as of May 8) | 4 | 3 |
Positive COVID Cases* | Lower Campus | Upper Campus |
September Total | 0 | 1 |
October Total | 0 | 2 |
November Total | 6 | 4 |
December Total | 0 | 0 |
January Total | 0 | 1 |
February Total | 0 | 0 |
March Total | 0 | 13 |
April Total | 2 | 1 |
May Total | 1 | 0 |
Please note, not all cases were in our buildings while infectious. These new case numbers include all individuals who were in our buildings 7 days prior to infection.